17
Registered movers
rank 47 of 52 states
508
Power units
367 drivers reported
19
Median fleet
2 report three trucks or fewer
3
Metro areas
7 carriers run 20 or more trucks
What the federal files say about Hawaii
The FMCSA Motor Carrier Census lists 47 active interstate for hire carriers with a Hawaii address that tick household goods on their MCS-150 form. Of those, 17 also carry active household goods operating authority in the federal licensing files, which is 36 percent. The rest can legally haul freight across state lines but not a household for hire.
Between them the 17 authorized carriers report 508 power units and 367 drivers. The median fleet is 19 power units, and 2 of them report three trucks or fewer. The largest is Royal Hawaiian Movers INC of Honolulu at 113 power units and 69 drivers. 4 of the 17 filed or updated an MCS-150 during 2026, so the rest of the fleet numbers on this page are older self reported figures.
Registration addresses cluster: 100 percent of Hawaii movers sit in the top 3 metro areas listed below, led by Urban Honolulu, HI with 11.
Where Hawaii movers are based
11
Urban Honolulu, HI
4
Hilo-Kailua, HI
2
Kapaa, HI
All 17 registered interstate movers in Hawaii
Sorted by reported power units. Fleet and driver counts are self reported on form MCS-150 and are only as current as the carrier’s last filing.
| Company | City | USDOT | MC number | Power units | Drivers |
|---|---|---|---|---|---|
| Royal Hawaiian Movers INCtrading as Royal Hawaiian Trucking & Warehousing | Honolulu | 227698 | MC-165352 | 113 | 69 |
| Xpress Trucking INC | Honolulu | 548914 | MC-1737068 | 110 | 68 |
| Hawaii Isle Transportation Services INCtrading as Kona Trans | Kailua Kona | 4004044 | MC-1505692 | 82 | 66 |
| Aloha Isle Moving INC | Lihue | 2201885 | MC-764048 | 32 | 26 |
| M Dyer & Sons INCtrading as M Dyer Global | Pearl City | 105265 | MC-133909 | 27 | 24 |
| Westpac International INC | Honolulu | 768930 | MC-343553 | 24 | 17 |
| Worldwide Moving & Storage INC | Kapolei | 105272 | MC-719081 | 22 | 22 |
| Coleman Hawaii Movers INC | Kapolei | 65377 | MC-309540 | 19 | 16 |
| H Kono INCtrading as Hitco Moving & Storage | Hilo | 30309 | MC-512899 | 19 | 11 |
| Garden Isle Courier INC | Lihue | 1573495 | MC-1658751 | 11 | 11 |
| Island Cold Storage LLC | Keaau | 2190838 | MC-760358 | 11 | 8 |
| Pacific Island Movers LLC | Kapolei | 2080640 | MC-726425 | 11 | 3 |
| Tako Moving Corporationtrading as Ewa Moving Company | Honolulu | 3786678 | MC-1601075 | 10 | 5 |
| Transpacific Moving & Storage LTDtrading as Crown Relocations | Mililani | 105284 | MC-780955 | 10 | 10 |
| Mint Moving & Cleaning Solutions LLC | Pearl City | 3396143 | MC-1265966 | 4 | 8 |
| Aloha Movers LLCtrading as Aloha Movers & Storage | Kamuela | 2593605 | MC-910070 | 2 | 1 |
| Westbound Logistic LLC | Honolulu | 4510709 | MC-1785765 | 1 | 2 |
Complaint history is not published here
FMCSA records household goods complaints in the National Consumer Complaint Database. That database has no bulk or export route open to the public, so no complaint counts appear on this site. Check the company yourself before you book. The FMCSA mover search returns complaint counts for the past three years alongside the registration record.
Our walkthrough of those lookups is on the FMCSA SAFER mover lookup guide.
What a move out of Hawaii costs
A full service van line is the most expensive of the eight methods this site ranks. These are our national cost bands for a two bedroom home, off peak, from cost by distance. Peak season, June through August, adds 30 to 40 percent.
| Distance | Rental truck | Container | Freight trailer | Full service mover |
|---|---|---|---|---|
| 500 to 1,000 mi | $1,100 - $2,500 | $1,800 - $3,200 | $1,500 - $2,800 | $2,500 - $5,500 |
| 1,000 to 1,500 mi | $1,500 - $3,200 | $2,200 - $4,000 | $1,800 - $3,500 | $3,000 - $7,000 |
| 1,500 to 2,000 mi | $2,000 - $4,000 | $2,600 - $4,800 | $2,200 - $4,000 | $3,800 - $8,500 |
| 2,000 to 2,500 mi | $2,500 - $4,800 | $3,000 - $5,500 | $2,600 - $4,500 | $4,500 - $10,000 |
| 2,500 mi and over | $3,000 - $5,500 | $3,500 - $6,500 | $3,000 - $5,500 | $5,500 - $12,000+ |
States with the most registered movers
Registered interstate movers by state
Where this data comes from
- Company records: FMCSA Motor Carrier Census (MCMIS Company Census File), snapshot 4 September 2026. Work of the US federal government, public domain.
- Operating authority: FMCSA Licensing and Insurance carrier file (data as of 14 May 2026, the final release of that file) and the Motus operating authority file (snapshot 5 September 2026), which replaced it.
- Geography: US Census Bureau 2023 ZIP Code Tabulation Area gazetteer, 2020 ZCTA to county relationship file, and the 2023 metropolitan area delineation. ZIP centroid precision.
Every company on these pages is registered with FMCSA. Registration is a filing requirement, not an endorsement, a licence to a standard, an approval, or a quality check by FMCSA or by this site. Fleet counts, driver counts and mileage are self reported by the carrier on form MCS-150 and are only as current as its last filing. Figures are reproduced as the federal files recorded them on the snapshot dates above and may have changed since.