59
Registered movers
rank 28 of 52 states
284
Power units
296 drivers reported
3
Median fleet
36 report three trucks or fewer
13
Metro areas
3 carriers run 20 or more trucks
What the federal files say about Kentucky
The FMCSA Motor Carrier Census lists 545 active interstate for hire carriers with a Kentucky address that tick household goods on their MCS-150 form. Of those, 59 also carry active household goods operating authority in the federal licensing files, which is 11 percent. The rest can legally haul freight across state lines but not a household for hire.
Between them the 59 authorized carriers report 284 power units and 296 drivers. The median fleet is 3 power units, and 36 of them report three trucks or fewer. The largest is Kentucky Logistics LLC of Lexington at 26 power units and 10 drivers. 21 of the 59 filed or updated an MCS-150 during 2026, so the rest of the fleet numbers on this page are older self reported figures.
Registration addresses cluster: 85 percent of Kentucky movers sit in the top 8 metro areas listed below, led by Louisville/Jefferson County, KY-IN with 18.
Where Kentucky movers are based
18
Louisville/Jefferson County, KY-IN
9
Lexington-Fayette, KY
8
Cincinnati, OH-KY-IN
6
Bowling Green, KY
3
Clarksville, TN-KY
2
Owensboro, KY
2
Paducah, KY-IL
2
Pikeville, KY
All 59 registered interstate movers in Kentucky
Sorted by reported power units. Fleet and driver counts are self reported on form MCS-150 and are only as current as the carrier’s last filing. 1 carrier is listed here without a record page, either because the federal files carry too little on them or because an unrescinded out of service order is recorded against the USDOT number.
| Company | City | USDOT | MC number | Power units | Drivers |
|---|---|---|---|---|---|
| Kentucky Logistics LLCtrading as Wildcat Van Lines | Lexington | 3406146 | MC-1097235 | 26 | 10 |
| Beautiful Planet LLCtrading as Two Men and A Truck | Erlanger | 2434871 | MC-839569 | 22 | 22 |
| Black Dragon 2 LLCtrading as Two Men and A Truck Louisville | Louisville | 4199375 | MC-1619776 | 22 | 10 |
| Black Dragon 1 LLCtrading as Two Men and A Truck Lexington Kentucky | Lexington | 4051348 | MC-1535271 | 14 | 10 |
| My 3 Sons Moving LLC | Winchester | 2934159 | MC-1034197 | 12 | 17 |
| Vincent Fister INC | Lexington | 63040 | MC-126987 | 11 | 11 |
| Black Dragon 5 LLCtrading as Two Men and A Truck | Erlanger | 4567214 | MC-1816188 | 10 | 10 |
| Firefighters Move U Kytrading as Firefighters Move U | Nicholasville | 3413143 | MC-1649036 | 10 | 10 |
| Wagner Moving & Storage INC | Paducah | 225333 | MC-107077 | 10 | 9 |
| Able Moving & Storage Company of Louisville LLCtrading as All My Sons Moving & Storage of Louisville | Louisville | 2200587 | MC-764876 | 8 | 7 |
| Nelson Markesbery Moving & Storage Company INC | Florence | 648010 | MC-716944 | 8 | 6 |
| Corvin's in-Town Moving | Radcliff | 658857 | MC-1039814 | 7 | 4 |
| Neal Clayton LLCtrading as The Firemen Moving Company | Bowling Green | 3060928 | MC-55206 | 7 | 15 |
| Shetler - Derby Moving & Storage LLC | Louisville | 659836 | MC-143826 | 7 | 2 |
| Eagle Creek Junk Haulers INCtrading as 2 Dudes Moving | Lexington | 2440213 | MC-1003189 | 6 | 9 |
| Joseph L Leektrading as Leek Van & Storage Company | Hopkinsville | 250592 | MC-139749 | 6 | 9 |
| Monte Legrand INC | Brooks | 2422437 | MC-838497 | 6 | 6 |
| Dalmatian Express LLC | Bowling Green | 3880639 | MC-1423667 | 5 | 5 |
| S&S Fleet Services INCtrading as S&S Transit | Salvisa | 3696469 | MC-1291668 | 5 | 5 |
| T Peavler Moving Systems LLC | Harrodsburg | 834062 | MC-230431 | 5 | 4 |
| Bg Home Movers LLC | Bowling Green | 3967219 | MC-1481382 | 4 | 6 |
| Hammond-Pennyrile Moving & Storage INC | Hopkinsville | 1120252 | MC-222229 | 4 | 2 |
| Kwik But Careful Movers of Lexington LLCtrading as All My Sons Moving & Storage of Lexington | Lexington | 2343985 | MC-801934 | 4 | 9 |
| A Localvan Moving & Storage LTD Company | Louisville | 899195 | MC-391893 | 3 | 3 |
| Dz Moving and Storage LLCtrading as Dz Moving | Louisville | 2393577 | MC-1540127 | 3 | 1 |
| From Here to There LLC | Lexington | 3481118 | MC-1254688 | 3 | 5 |
| Gsnr Southern Ky LLCtrading as Two Men and A Truck | Bowling Green | 4054199 | MC-1536935 | 3 | 2 |
| HR Ginney INCtrading as Ratliff Moving Company | Pikeville | 3507135 | MC-1159631 | 3 | 1 |
| Innovative Installations INC | Lexington | 2090727 | MC-744868 | 3 | 11 |
| Pat Hayden Moving LLC | Owensboro | 644558 | MC-359731 | 3 | 3 |
| Premier Delivery Group LLC | Berea | 3468788 | MC-1134716 | 3 | 8 |
| Bernard Hedger | Covington | 63051 | MC-113930 | 2 | 1 |
| C & L Moving & Storage INC | Hopkinsville | 373134 | MC-227524 | 2 | 2 |
| Charles Butterytrading as Chucks Express | Taylor Mill | 2294741 | MC-784657 | 2 | 2 |
| Firehouse Moving Company LLC | Philpot | 3313532 | MC-1052982 | 2 | 2 |
| Grace Delivery LLC | East Point | 4385800 | MC-1719949 | 2 | 2 |
| Iron Yoke Enterprises LLCtrading as Square Cow Moovers | Louisville | 4548256 | MC-1805958 | 2 | 2 |
| John Moyerstrading as Moyers Transfer | Middlesboro | 295049 | MC-154853 | 2 | 1 |
| John Scott Moving Company LLC | Bowling Green | 3219531 | MC-1007256 | 2 | 2 |
| Kings Transportation LLC | Hartford | 3443177 | MC-1118818 | 2 | 2 |
| Lifetime Safe Company LLCtrading as Remarkable Moving | Louisville | 2324694 | MC-793945 | 2 | 4 |
| Lynn Moving and Storage INCtrading as Ils Relocation | Louisville | 63064 | MC-106902 | 2 | 2 |
| Nr Properties LLCtrading as Edward Neutz Sons & Daughters Moving | Louisville | 1834511 | MC-1460292 | 2 | 6 |
| Topping's Moving Service INC | Flatwoods | 4170745 | MC-1777727 | 2 | 4 |
| All Around Moving | Coxs Creek | 3942948 | MC-1464955 | 1 | 1 |
| All Things Moving LLC | Wilder | 4268278 | MC-1657227 | 1 | 1 |
| And Transport LLC | Bardstown | 4529779 | MC-1795970 | 1 | 1 |
| Armstrong Transfer & Storage Company INCtrading as Armstrong Relocation | Louisville | 1462092 | MC-552359 | 1 | 1 |
| Bill Richersontrading as Bill Richerson Trucking | Crittenden | 462946 | MC-205117 | 1 | 1 |
| Cherry House INCtrading as Cherry House Furniture Galleries INC | La Grange | 283079 | MC-1675100 | 1 | 1 |
| E-Town Moving & Storage INC | Louisville | 645459 | MC-380024 | 1 | 1 |
| Gregory Noah Crouchtrading as American Moving and Delivery | Paducah | 2336792 | MC-852595 | 1 | 1 |
| Horsepower Moving and Storage LLC | Louisville | 4474565 | MC-1766395 | 1 | 2 |
| Kc Consolidated of Ky | Louisville | 4503112 | MC-1781730 | 1 | 4 |
| Keep on Moving Company LLC | Florence | 3468627 | MC-1134607 | 1 | 3 |
| Lexington Transport Services INC | Lancaster | 1455112 | MC-549829 | 1 | 1 |
| Moveu LLC | Bowling Green | 8921414 | MC-60143700 | 1 | 12 |
| Shadowens Moving and Storage Co INC | Louisville | 225001 | MC-183427 | 1 | 1 |
| Wolfe Transport | Glasgow | 3978176 | MC-1488641 | 1 | 1 |
Complaint history is not published here
FMCSA records household goods complaints in the National Consumer Complaint Database. That database has no bulk or export route open to the public, so no complaint counts appear on this site. Check the company yourself before you book. The FMCSA mover search returns complaint counts for the past three years alongside the registration record.
Our walkthrough of those lookups is on the FMCSA SAFER mover lookup guide.
What a move out of Kentucky costs
A full service van line is the most expensive of the eight methods this site ranks. These are our national cost bands for a two bedroom home, off peak, from cost by distance. Peak season, June through August, adds 30 to 40 percent.
| Distance | Rental truck | Container | Freight trailer | Full service mover |
|---|---|---|---|---|
| 500 to 1,000 mi | $1,100 - $2,500 | $1,800 - $3,200 | $1,500 - $2,800 | $2,500 - $5,500 |
| 1,000 to 1,500 mi | $1,500 - $3,200 | $2,200 - $4,000 | $1,800 - $3,500 | $3,000 - $7,000 |
| 1,500 to 2,000 mi | $2,000 - $4,000 | $2,600 - $4,800 | $2,200 - $4,000 | $3,800 - $8,500 |
| 2,000 to 2,500 mi | $2,500 - $4,800 | $3,000 - $5,500 | $2,600 - $4,500 | $4,500 - $10,000 |
| 2,500 mi and over | $3,000 - $5,500 | $3,500 - $6,500 | $3,000 - $5,500 | $5,500 - $12,000+ |
States with the most registered movers
Registered interstate movers by state
Where this data comes from
- Company records: FMCSA Motor Carrier Census (MCMIS Company Census File), snapshot 4 September 2026. Work of the US federal government, public domain.
- Operating authority: FMCSA Licensing and Insurance carrier file (data as of 14 May 2026, the final release of that file) and the Motus operating authority file (snapshot 5 September 2026), which replaced it.
- Geography: US Census Bureau 2023 ZIP Code Tabulation Area gazetteer, 2020 ZCTA to county relationship file, and the 2023 metropolitan area delineation. ZIP centroid precision.
Every company on these pages is registered with FMCSA. Registration is a filing requirement, not an endorsement, a licence to a standard, an approval, or a quality check by FMCSA or by this site. Fleet counts, driver counts and mileage are self reported by the carrier on form MCS-150 and are only as current as its last filing. Figures are reproduced as the federal files recorded them on the snapshot dates above and may have changed since.