52
Registered movers
rank 30 of 52 states
214
Power units
246 drivers reported
3
Median fleet
32 report three trucks or fewer
6
Metro areas
0 carriers run 20 or more trucks
What the federal files say about New Hampshire
The FMCSA Motor Carrier Census lists 148 active interstate for hire carriers with a New Hampshire address that tick household goods on their MCS-150 form. Of those, 52 also carry active household goods operating authority in the federal licensing files, which is 35 percent. The rest can legally haul freight across state lines but not a household for hire.
Between them the 52 authorized carriers report 214 power units and 246 drivers. The median fleet is 3 power units, and 32 of them report three trucks or fewer. The largest is Trend Moving LLC of Londonderry at 17 power units and 21 drivers. 21 of the 52 filed or updated an MCS-150 during 2026, so the rest of the fleet numbers on this page are older self reported figures.
Registration addresses cluster: 92 percent of New Hampshire movers sit in the top 6 metro areas listed below, led by Manchester-Nashua, NH with 18.
Where New Hampshire movers are based
18
Manchester-Nashua, NH
15
Boston-Cambridge-Newton, MA-NH
7
Lebanon-Claremont, NH-VT
5
Concord, NH
2
Keene, NH
1
Laconia, NH
All 52 registered interstate movers in New Hampshire
Sorted by reported power units. Fleet and driver counts are self reported on form MCS-150 and are only as current as the carrier’s last filing.
| Company | City | USDOT | MC number | Power units | Drivers |
|---|---|---|---|---|---|
| Trend Moving LLCtrading as Trend Moving & Storage | Londonderry | 3092893 | MC-1027437 | 17 | 21 |
| Bormann Brothers INC | Hudson | 687569 | MC-262655 | 10 | 8 |
| Crowded Street Holdings LLCtrading as Bridges Bros Movers | North Hampton | 3152985 | MC-105934 | 10 | 10 |
| Daniels Moving & Storage LLC | Canaan | 3771095 | MC-214737 | 10 | 4 |
| McLaughlin Transportation Systems INC | Nashua | 154194 | MC-63020 | 10 | 8 |
| Mii Moving and Storage LLCtrading as Ray the Mover | Manchester | 2724757 | MC-922878 | 10 | 7 |
| William C Huff Trucking INC | Dover | 361089 | MC-249041 | 10 | 13 |
| Able Moving & Storage Company INCtrading as Able Moving & Storage | Amherst | 42189 | MC-140160 | 9 | 7 |
| Pr Ouellette Landscape Supply LLCtrading as Pro Landscape Supply | Goffstown | 799991 | MC-1748600 | 9 | 6 |
| Wood Bros Moving Storage LLC | Portsmouth | 1761858 | MC-644032 | 8 | 4 |
| Green Hts INC | West Lebanon | 809538 | MC-9790 | 7 | 7 |
| Normandeau Trucking INC | Groveton | 355208 | MC-350756 | 6 | 7 |
| Preferred Movers LLC | North Hampton | 1381627 | MC-532837 | 6 | 8 |
| College Bound Movers Incoporated | Merrimack | 650086 | MC-301665 | 4 | 9 |
| Connecticut River Moving Company LLC | Orford | 2573359 | MC-899712 | 4 | 4 |
| Dragonfly Moving & Storage LLCtrading as Rj Crowley Moving and Storage | Plymouth | 3230416 | MC-1012712 | 4 | 6 |
| Mi-Box of Southern New Hampshire LLC | Merrimack | 2597141 | MC-911779 | 4 | 4 |
| Millennial Moving Solutions LLC | New London | 3236744 | MC-1015847 | 4 | 7 |
| Responsible Disposal Services LLC | Nashua | 2357006 | MC-1066901 | 4 | 6 |
| S&F Towing LLC | Nashua | 4413077 | MC-1733908 | 4 | 4 |
| 2 Jacked Guyz LLC | Keene | 4371280 | MC-1712141 | 3 | 3 |
| David K Malonetrading as Central Lakes Region Movers | Belmont | 1047914 | MC-458009 | 3 | 3 |
| First-Rate Moving LLC | Windham | 3141590 | MC-99572 | 3 | 4 |
| Hammond Moving LLCtrading as Custom Moving and Storage | Enfield | 3931777 | MC-1457460 | 3 | 3 |
| Mason Moving and Storage LLC | Lebanon | 3454568 | MC-1125675 | 3 | 6 |
| McLaughlin Moving Company INC | Portsmouth | 363252 | MC-74451 | 3 | 2 |
| Mgb Enterprises INCtrading as Michael Brooks Moving | Merrimack | 438011 | MC-491397 | 3 | 3 |
| Move U LLC | Litchfield | 4190146 | MC-1614715 | 3 | 5 |
| New Hampshire Moving & Storage LLCtrading as The Country Picker | Conway | 1743244 | MC-638366 | 3 | 7 |
| Odyssey Group - New Hampshire LLCtrading as Two Men and A Truck | Manchester | 3920815 | MC-1450173 | 3 | 5 |
| Paul Collinstrading as A to Z Express | Salem | 984660 | MC-416968 | 3 | 3 |
| All Pro Moving and Storage INC | Manchester | 1016693 | MC-449853 | 2 | 1 |
| Bluebird Storage LLCtrading as Bluebird Self Storage | Greenland | 4233288 | MC-1638118 | 2 | 6 |
| Everything Moving LLC | Peterborough | 3648196 | MC-1256455 | 2 | 3 |
| First Class Moving & Storage INC | Northwood | 718355 | MC-314416 | 2 | 2 |
| Fit to Move LLCtrading as Fit 2 Move | Rollinsford | 4059585 | MC-1540193 | 2 | 5 |
| Hewes and Sons Truckinginctrading as Chase the Mover | Claremont | 1972870 | MC-117192 | 2 | 4 |
| Sea Coast Movers LLC | Rochester | 3849293 | MC-1412397 | 2 | 1 |
| Starving Artists Movers LLC | Concord | 4501946 | MC-1781103 | 2 | 8 |
| Stephen Turcottetrading as Turcotte Moving & Storage | Hampton | 2594827 | MC-910618 | 2 | 2 |
| Syd's of Keene LLCtrading as Syd's Carpet and Snooze Room | Keene | 3388098 | MC-1088486 | 2 | 2 |
| Advent Moving Services LLC | Moultonboro | 3998461 | MC-1502111 | 1 | 2 |
| Barnaby's Moving & Storage LLC | Atkinson | 3898261 | MC-1435276 | 1 | 3 |
| Bottom to Top LLC | Concord | 4478176 | MC-1768294 | 1 | 2 |
| Higher Standard Express LLC | Epping | 2846265 | MC-954351 | 1 | 1 |
| Jack V Carusotrading as J & J Services | Amherst | 3006670 | MC-26928 | 1 | 1 |
| John W Zagarellatrading as City Haul Trucking | Hudson | 521656 | MC-262055 | 1 | 1 |
| K & Jf Trucking and Logistics LLC | Madison | 2333228 | MC-815551 | 1 | 1 |
| Mimi's Moving Packing Storage Services LLC | Salem | 3798445 | MC-1366222 | 1 | 2 |
| Teq Transportation LLC | Concord | 3743552 | MC-1505748 | 1 | 1 |
| Wendy E Buckustrading as North Wind Transport | Pembroke | 876612 | MC-395881 | 1 | 1 |
| Www Piano Movers INC Comtrading as Piano Movers | Nashua | 810977 | MC-365653 | 1 | 3 |
Complaint history is not published here
FMCSA records household goods complaints in the National Consumer Complaint Database. That database has no bulk or export route open to the public, so no complaint counts appear on this site. Check the company yourself before you book. The FMCSA mover search returns complaint counts for the past three years alongside the registration record.
Our walkthrough of those lookups is on the FMCSA SAFER mover lookup guide.
What a move out of New Hampshire costs
A full service van line is the most expensive of the eight methods this site ranks. These are our national cost bands for a two bedroom home, off peak, from cost by distance. Peak season, June through August, adds 30 to 40 percent.
| Distance | Rental truck | Container | Freight trailer | Full service mover |
|---|---|---|---|---|
| 500 to 1,000 mi | $1,100 - $2,500 | $1,800 - $3,200 | $1,500 - $2,800 | $2,500 - $5,500 |
| 1,000 to 1,500 mi | $1,500 - $3,200 | $2,200 - $4,000 | $1,800 - $3,500 | $3,000 - $7,000 |
| 1,500 to 2,000 mi | $2,000 - $4,000 | $2,600 - $4,800 | $2,200 - $4,000 | $3,800 - $8,500 |
| 2,000 to 2,500 mi | $2,500 - $4,800 | $3,000 - $5,500 | $2,600 - $4,500 | $4,500 - $10,000 |
| 2,500 mi and over | $3,000 - $5,500 | $3,500 - $6,500 | $3,000 - $5,500 | $5,500 - $12,000+ |
States with the most registered movers
Registered interstate movers by state
Where this data comes from
- Company records: FMCSA Motor Carrier Census (MCMIS Company Census File), snapshot 4 September 2026. Work of the US federal government, public domain.
- Operating authority: FMCSA Licensing and Insurance carrier file (data as of 14 May 2026, the final release of that file) and the Motus operating authority file (snapshot 5 September 2026), which replaced it.
- Geography: US Census Bureau 2023 ZIP Code Tabulation Area gazetteer, 2020 ZCTA to county relationship file, and the 2023 metropolitan area delineation. ZIP centroid precision.
Every company on these pages is registered with FMCSA. Registration is a filing requirement, not an endorsement, a licence to a standard, an approval, or a quality check by FMCSA or by this site. Fleet counts, driver counts and mileage are self reported by the carrier on form MCS-150 and are only as current as its last filing. Figures are reproduced as the federal files recorded them on the snapshot dates above and may have changed since.