22
Registered movers
rank 43 of 52 states
117
Power units
129 drivers reported
3
Median fleet
16 report three trucks or fewer
1
Metro areas
1 carriers run 20 or more trucks
What the federal files say about Rhode Island
The FMCSA Motor Carrier Census lists 152 active interstate for hire carriers with a Rhode Island address that tick household goods on their MCS-150 form. Of those, 22 also carry active household goods operating authority in the federal licensing files, which is 14 percent. The rest can legally haul freight across state lines but not a household for hire.
Between them the 22 authorized carriers report 117 power units and 129 drivers. The median fleet is 3 power units, and 16 of them report three trucks or fewer. The largest is Rivas Linehaul INC of Cranston at 40 power units and 40 drivers. 10 of the 22 filed or updated an MCS-150 during 2026, so the rest of the fleet numbers on this page are older self reported figures.
Registration addresses cluster: 100 percent of Rhode Island movers sit in the single metro listed below, led by Providence-Warwick, RI-MA with 22.
Where Rhode Island movers are based
22
Providence-Warwick, RI-MA
All 22 registered interstate movers in Rhode Island
Sorted by reported power units. Fleet and driver counts are self reported on form MCS-150 and are only as current as the carrier’s last filing.
| Company | City | USDOT | MC number | Power units | Drivers |
|---|---|---|---|---|---|
| Rivas Linehaul INC | Cranston | 3086040 | MC-69304 | 40 | 40 |
| Sterling Trucking INC | Cranston | 106974 | MC-133272 | 18 | 18 |
| Sterling Moving & Storage INC | Cranston | 631155 | MC-299121 | 11 | 12 |
| Vito's Express INC | Johnston | 102555 | MC-108324 | 8 | 8 |
| Jmr Holdings INCtrading as Coutu Bros Movers | Warwick | 979213 | MC-566953 | 6 | 5 |
| Corrigan Moving INC Chris | Central Falls | 49955 | MC-90601 | 4 | 5 |
| Mountaindale Movers LLCtrading as Economy Movers and Storage | Cranston | 3953950 | MC-1472407 | 3 | 4 |
| Murray's Moving & Storage INC | Johnston | 294565 | MC-209388 | 3 | 6 |
| Odyssey Group-Providence Corporationtrading as Two Men and A Truck | Warwick | 3620733 | MC-1236673 | 3 | 5 |
| Sami Transportation LLC | Providence | 3684885 | MC-1283151 | 3 | 3 |
| Southern Rhode Island Moving and Storage LLC | Exeter | 1672828 | MC-614832 | 3 | 2 |
| Correira Brothers' Moving & Storage INC | Providence | 3095364 | MC-74304 | 2 | 6 |
| Hogan Movers INC | Cranston | 2986277 | MC-16752 | 2 | 2 |
| Jones Moving & Storage Company LLC | Providence | 50583 | MC-63117 | 2 | 2 |
| Whms INC | Ashaway | 3597742 | MC-716024 | 2 | 2 |
| Arpin Moving INC | West Warwick | 49922 | MC-621 | 1 | 1 |
| Bsf Niang Family LLC | Woonsocket | 4532765 | MC-1797541 | 1 | 2 |
| Crum Relocation INCtrading as Crum Relo | Smithfield | 3795603 | MC-1364163 | 1 | 2 |
| Gentry INC | Johnston | 1379655 | MC-526267 | 1 | 1 |
| J&S Logistics LLC | East Providence | 4542337 | MC-1802768 | 1 | 1 |
| Jc Cargo LLC | Cumberland | 4385632 | MC-1719872 | 1 | 1 |
| Transportation Pros LLC | Providence | 4425163 | MC-1740380 | 1 | 1 |
Complaint history is not published here
FMCSA records household goods complaints in the National Consumer Complaint Database. That database has no bulk or export route open to the public, so no complaint counts appear on this site. Check the company yourself before you book. The FMCSA mover search returns complaint counts for the past three years alongside the registration record.
Our walkthrough of those lookups is on the FMCSA SAFER mover lookup guide.
What a move out of Rhode Island costs
A full service van line is the most expensive of the eight methods this site ranks. These are our national cost bands for a two bedroom home, off peak, from cost by distance. Peak season, June through August, adds 30 to 40 percent.
| Distance | Rental truck | Container | Freight trailer | Full service mover |
|---|---|---|---|---|
| 500 to 1,000 mi | $1,100 - $2,500 | $1,800 - $3,200 | $1,500 - $2,800 | $2,500 - $5,500 |
| 1,000 to 1,500 mi | $1,500 - $3,200 | $2,200 - $4,000 | $1,800 - $3,500 | $3,000 - $7,000 |
| 1,500 to 2,000 mi | $2,000 - $4,000 | $2,600 - $4,800 | $2,200 - $4,000 | $3,800 - $8,500 |
| 2,000 to 2,500 mi | $2,500 - $4,800 | $3,000 - $5,500 | $2,600 - $4,500 | $4,500 - $10,000 |
| 2,500 mi and over | $3,000 - $5,500 | $3,500 - $6,500 | $3,000 - $5,500 | $5,500 - $12,000+ |
States with the most registered movers
Registered interstate movers by state
Where this data comes from
- Company records: FMCSA Motor Carrier Census (MCMIS Company Census File), snapshot 4 September 2026. Work of the US federal government, public domain.
- Operating authority: FMCSA Licensing and Insurance carrier file (data as of 14 May 2026, the final release of that file) and the Motus operating authority file (snapshot 5 September 2026), which replaced it.
- Geography: US Census Bureau 2023 ZIP Code Tabulation Area gazetteer, 2020 ZCTA to county relationship file, and the 2023 metropolitan area delineation. ZIP centroid precision.
Every company on these pages is registered with FMCSA. Registration is a filing requirement, not an endorsement, a licence to a standard, an approval, or a quality check by FMCSA or by this site. Fleet counts, driver counts and mileage are self reported by the carrier on form MCS-150 and are only as current as its last filing. Figures are reproduced as the federal files recorded them on the snapshot dates above and may have changed since.