16
Registered movers
rank 49 of 52 states
62
Power units
59 drivers reported
3
Median fleet
10 report three trucks or fewer
5
Metro areas
0 carriers run 20 or more trucks
What the federal files say about Vermont
The FMCSA Motor Carrier Census lists 79 active interstate for hire carriers with a Vermont address that tick household goods on their MCS-150 form. Of those, 16 also carry active household goods operating authority in the federal licensing files, which is 20 percent. The rest can legally haul freight across state lines but not a household for hire.
Between them the 16 authorized carriers report 62 power units and 59 drivers. The median fleet is 3 power units, and 10 of them report three trucks or fewer. The largest is 128 Holdings LLC of Georgia at 11 power units and 10 drivers. 7 of the 16 filed or updated an MCS-150 during 2026, so the rest of the fleet numbers on this page are older self reported figures.
Registration addresses cluster: 94 percent of Vermont movers sit in the top 5 metro areas listed below, led by Burlington-South Burlington, VT with 7.
Where Vermont movers are based
7
Burlington-South Burlington, VT
3
Brattleboro, VT
2
Bennington, VT
2
Rutland, VT
1
Barre, VT
All 16 registered interstate movers in Vermont
Sorted by reported power units. Fleet and driver counts are self reported on form MCS-150 and are only as current as the carrier’s last filing.
| Company | City | USDOT | MC number | Power units | Drivers |
|---|---|---|---|---|---|
| 128 Holdings LLCtrading as Grunts Move Junk | Georgia | 3213405 | MC-1072793 | 11 | 10 |
| Booska Movers INCtrading as Booska World Wide Movers | South Burlington | 786533 | MC-437707 | 10 | 13 |
| McLure Moving & Storage INC | Essex Junction | 86305 | MC-55517 | 9 | 7 |
| Mtg Holdings LLCtrading as Brattleboro Portable Storage | Brattleboro | 3970213 | MC-1483343 | 5 | 3 |
| Gregory Sargenttrading as Sargent's Moving | Morrisville | 821114 | MC-581966 | 4 | 1 |
| Todd Transportation Co | Rutland | 86350 | MC-17136 | 4 | 2 |
| Bruce Lowell's Trucking INCtrading as Lowell's Moving & Storage | So Burlington | 1653526 | MC-760170 | 3 | 5 |
| Hardpack Distributors INC | East Dorset | 1419266 | MC-537096 | 3 | 2 |
| Kaeppel Realty LLCtrading as Butch's Moving & Storage | Brattleboro | 1887576 | MC-679987 | 2 | 2 |
| Morway's Moving & Storage INCtrading as Pro Moving and Storage | Williston | 1381131 | MC-526701 | 2 | 2 |
| Tmt Btv LLCtrading as Two Men and A Truck | South Burlington | 3547916 | MC-1187131 | 2 | 3 |
| Two Brothers Moving Service LLC | Rutland | 4460396 | MC-1758933 | 2 | 4 |
| Vermont Moving & Storage INC | Winooski | 1596307 | MC-590583 | 2 | 2 |
| All Season Moving & Storage INC | Arlington | 1201781 | MC-478092 | 1 | 1 |
| Cobb Transport LLC | Vernon | 4129629 | MC-1581090 | 1 | 1 |
| Northern Piano Moving INC | Barre | 2569886 | MC-898110 | 1 | 1 |
Complaint history is not published here
FMCSA records household goods complaints in the National Consumer Complaint Database. That database has no bulk or export route open to the public, so no complaint counts appear on this site. Check the company yourself before you book. The FMCSA mover search returns complaint counts for the past three years alongside the registration record.
Our walkthrough of those lookups is on the FMCSA SAFER mover lookup guide.
What a move out of Vermont costs
A full service van line is the most expensive of the eight methods this site ranks. These are our national cost bands for a two bedroom home, off peak, from cost by distance. Peak season, June through August, adds 30 to 40 percent.
| Distance | Rental truck | Container | Freight trailer | Full service mover |
|---|---|---|---|---|
| 500 to 1,000 mi | $1,100 - $2,500 | $1,800 - $3,200 | $1,500 - $2,800 | $2,500 - $5,500 |
| 1,000 to 1,500 mi | $1,500 - $3,200 | $2,200 - $4,000 | $1,800 - $3,500 | $3,000 - $7,000 |
| 1,500 to 2,000 mi | $2,000 - $4,000 | $2,600 - $4,800 | $2,200 - $4,000 | $3,800 - $8,500 |
| 2,000 to 2,500 mi | $2,500 - $4,800 | $3,000 - $5,500 | $2,600 - $4,500 | $4,500 - $10,000 |
| 2,500 mi and over | $3,000 - $5,500 | $3,500 - $6,500 | $3,000 - $5,500 | $5,500 - $12,000+ |
States with the most registered movers
Registered interstate movers by state
Where this data comes from
- Company records: FMCSA Motor Carrier Census (MCMIS Company Census File), snapshot 4 September 2026. Work of the US federal government, public domain.
- Operating authority: FMCSA Licensing and Insurance carrier file (data as of 14 May 2026, the final release of that file) and the Motus operating authority file (snapshot 5 September 2026), which replaced it.
- Geography: US Census Bureau 2023 ZIP Code Tabulation Area gazetteer, 2020 ZCTA to county relationship file, and the 2023 metropolitan area delineation. ZIP centroid precision.
Every company on these pages is registered with FMCSA. Registration is a filing requirement, not an endorsement, a licence to a standard, an approval, or a quality check by FMCSA or by this site. Fleet counts, driver counts and mileage are self reported by the carrier on form MCS-150 and are only as current as its last filing. Figures are reproduced as the federal files recorded them on the snapshot dates above and may have changed since.